GCH CHCGC TKN FITB Hummerbulls Fireball AKC NP70947201 (10/21) Beth | GCHS CH Little Ponds Kemosabe AKC NP41987805 (1/16) AKCDNA#: V804534 Kemosabe | CH Jer-ne's Dooley Woods Right Hand Man AKC NP34724601 (4/13) AKCDNA#: V738959 | CH Hetherbull Tmar's Double-r-nothin AKC NP18538501 (2/07) AKCDNA#: V545799 | CH Tmar's Double Stuff AKC NP03623401 (7/03) AKCDNA#: V373400 |
Hetherbull Tmar's Tnt AKC NP03424603 (6/03) | ||||
Jer-ne's Dooley Wds Victoria Secret AKC NP23433601 (5/09) | CH Little Ponds Last Stand AKC NP07640703 (8/04) | |||
Jer-ne's Show Girl AKC NP14287604 (9/06) | ||||
GCH CH Little Ponds Northern Star AKC NP34308901 (2/13) | CH Little Ponds Chief AKC NM58792905 (1/95) AKCDNA#: V22083 | CH Cherokee Legend Garth AKC NM50674701 (9/93) | ||
CH Little Ponds Splash AKC NM43697901 (9/92) | ||||
CH Little Ponds Paloma AKC NP19321701 (2/08) | Little Ponds Deal Me In AKC NP15823401 (2/07) AKCDNA#: V501740 | |||
CH Little Ponds Poppy AKC NP13617101 (6/06) | ||||
GCH CH Hummerbulls Seven Year Itch By Trinity AKC NP44010703 (8/16) Marilyn | Imperious Hamitup And Trinity's Little Southern Saint AKC NP39562103 (12/14) AKCDNA#: V784833 Frankie | CH Little Ponds Chief AKC NM58792905 (1/95) AKCDNA#: V22083 | CH Cherokee Legend Garth AKC NM50674701 (9/93) | |
CH Little Ponds Splash AKC NM43697901 (9/92) | ||||
GCHP CH Imperious Hamitup Southern Bell AKC NP31401902 (2/12) Annabelle | CH Hetherbull Tmar's Double-r-nothin AKC NP18538501 (2/07) AKCDNA#: V545799 | |||
Imperious Hamitup Mirror Image AKC NP23854004 (6/09) | ||||
Jade's Best Kept Secret AKC NP26193002 (6/10) Victoria | Two Cross Peaceful Warrior At Jades AKC NP22662303 (1/09) AKCDNA#: V653121 Nick | Adventure's Sir Titan AKC NP17963802 (9/07) | ||
CH Desirabull Destiny Of Nande AKC NP07645804 (8/04) AKCDNA#: V417276 | ||||
Sodaro's Mini Cruiser Of Jade AKC NP20717302 (3/08) CJ | Jade's Show-me The Money AKC NP14631404 (10/06) AKCDNA#: V554494 Cruise | |||
Sodaro's Minnie Me Of Lily AKC NP07811701 (9/04) Minnie |